1st period
6.00 1-0 Oslo Tigers, 3. Rolf Einar Pedersen, ass: L.R Pallander Solberg
8.30 2-0 Oslo Tigers, 22. Audun Bakke, ass: R.E Pedersen
Shots on goal: Oslo Tigers 8, Team Russia 2
2nd period
2.52 U2 Oslo Tigers, 3. Rolf Einar Pedersen (Elbowing)
2.52 U5+20 Team Russia, 17 Vadim Selukin (Roughing)
7.29 3-0 Oslo Tigers, 9. Morten Vaernes, ass: A. Backe, S-T. Svee
9.15 U2 Team Russia, 8. Dmitriy Lisov (Elbowing)
9.15 U2 Oslo Tigers, 17. Loyd Remi Pallander Solberg (Roughing)
12.28 U2 Oslo Tigers, 17. Loyd Remi Pallander Solberg (Interference)
13.08 3-1 Team Russia, 11. Iliya Volkov ass: 8 Dmitriy Lisov, 18. Pavel Shirobokov
14.17 U5+20 Team Russia, 8. Dmitriy Lisov (Checking to the head)
Shots on goal: Oslo Tigers 6, Team Russia 8
3rd period
2.02 4-1 Oslo Tigers, 3. Rolf Einar Pedersen, ass: 9. M.Vaernes
6.05 5-1 Oslo Tigers, 3. Rolf Einar Pedersen, ass: 9. M. Vaernes, 22. A.Bakke
11.52 5-2 Team Russia, 18. Pavel Shirobokov, ass: 5. V. Varlakov
Shots on goal: Oslo 9, Team Russia 5
Total shots on goal: Oslo Tigers 23, Team Russia 15
Malmö Open 2012 - Sledgehockey
Sunday, February 12, 2012
Jordal Old Stars - FIFH Slegdehammers 1-0
1st period:
13.02 U2 Jordal 4. T.Rovelstad
2nd period
2.19 1-0 Jordal nr. 11 J-R Klakegg, ass: M. Bögle
9.08 U2 Jordal nr.14 O-B Austevoll (Interference)
9.08 Time Out FIFH Sledgehammers
Shots on goal:
Period 1: Jordal 2, FIFH 3
13.02 U2 Jordal 4. T.Rovelstad
2nd period
2.19 1-0 Jordal nr. 11 J-R Klakegg, ass: M. Bögle
9.08 U2 Jordal nr.14 O-B Austevoll (Interference)
9.08 Time Out FIFH Sledgehammers
Shots on goal:
Period 1: Jordal 2, FIFH 3
TEAM SWEDEN - TEAM NORWAY JUNIOR
4.12 1-0 Swe 21. P. Kasperi
4.50 2-0 Swe 11. H. Nilsson
6.46 3-0 Swe 21. P. Kasperi
2.35 4-0 Swe 21. P. Kasperi
3.17 5-0 Swe 21. P. Kasperi
3.53 6-0 Swe 5. D. Svensson
5.56 7-0 Swe 21. P. Kasperi
10.02 7-1 Nor 20. E. Sörheim
14.12 U2 Swe 16. F. Temnes
14.53 7-2 Nor 3. M. Bögle
Shots on goal: Sweden 13, Norway 20
NACKA ELKS - BREMER PIRATES 3 - 1
1st period
0.47 1-0 Nacka 21. Marcus Holm
0.57 2-0 Nacka 8. Per Kasperi
1.25 3-0 Nacka 21. Marcus Holm
8.15 U2 Bremer 29. Jacob Wolff
2nd period
8.52 U2 Nacka 8. Per Kasperi
8.52 U2 Bremer TIME OUT
10.32 3-1 Bremer 66. Matze Albanus
12.26 U2 Bremer 66. Matze Albanus
Shots: Nacka 9, Bremer 6
0.47 1-0 Nacka 21. Marcus Holm
0.57 2-0 Nacka 8. Per Kasperi
1.25 3-0 Nacka 21. Marcus Holm
8.15 U2 Bremer 29. Jacob Wolff
2nd period
8.52 U2 Nacka 8. Per Kasperi
8.52 U2 Bremer TIME OUT
10.32 3-1 Bremer 66. Matze Albanus
12.26 U2 Bremer 66. Matze Albanus
Shots: Nacka 9, Bremer 6
Saturday, February 11, 2012
Results day 3 (summary + correct)
| Game results: | Day 1 –Thursday 9/2 | ||||||||
| 1 | Oslo Tigers | - | FIFH Sledgehammers | 9 | - | 1 | |||
| 2 | Nacka Elks | - | Jordal Old Stars | 1 | - | 2 | |||
| 3 | Amsterdam Huskies | - | Team Russia | 0 | - | 17 | |||
| 4 | Bremer Pirates | - | Team Holland | 0 | - | 1 | |||
| 5 | Jordal Old Stars | - | Amsterdam Huskies | 11 | - | 0 | |||
| 6 | FIFH Sledgehammers | - | Bremer Pirates | 4 | - | 1 | |||
| 7 | Team Russia | - | Nacka Elks | 5 | - | 1 | |||
| 8 | Team Holland | - | Oslo Tigers | 0 | - | 8 | |||
| Day 2 – Friday 10/2 | |||||||||
| 9 | Nacka Elks | - | Amsterdam Huskies | 11 | - | 0 | |||
| 10 | Oslo Tigers | - | Bremer Pirates | 7 | - | 1 | |||
| 11 | Jordal Old Stars | - | Team Russia | 0 | - | 2 | |||
| 12 | FIFH Sledgehammers | - | Team Holland | 3 | - | 0 | |||
| END OF GROUP PLAY | END OF GROUP PLAY | ||||||||
| QF1 | 13 | Oslo Tigers | - | Amsterdam Huskies | 18 | - | 0 | ||
| QF2 | 14 | Team Russia | - | Bremer Pirates | 3 | - | 0 | ||
| Jun | 15 | Kråkene Juniors | - | FIFH Juniors | 13 | - | 0 | ||
| Day 3 – Saturday 11/2 | |||||||||
| QF3 | 09.00-10.15 | 16 | FIFH Sledgehammers | - | Nacka Elks | 4 | - | 0 | |
| QF4 | 10.15–11.30 | 17 | Jordal Old Stars | - | Team Holland | 2 | - | 0 | |
| Jun | 11.30-12.45 | 18 | FIFH Juniors | - | Rosenborg Juniors | 3 | - | 1 | |
| SM | 12.45-14.00 | 19 | Oslo Tigers | - | Jordal Old Stars | 5 | - | 1 | |
| SM | 14.00-15.15 | 20 | Team Russia | - | FIFH Sledgehammers | 2 | - | 1 | |
| Jun | 15.15-16.30 | 21 | Rosenborg Juniors | - | Kråkene Juniors | 0 | - | 11 | |
| 16.30-17.45 | 22 | Amsterdam Huskies | - | Nacka Elks | 0 | 4 | |||
| 17.15-19.00 | 23 | Bremer Pirates | - | Team Holland | 3 | - | 0 |
Top 15 players:
| # | Name | Team | Games | Goals | Assists | Points | Pen. Min. | |
| 3 | Rolf Einar Pedersen | OSL | 11 | 21 | 32 | 14 | ||
| 9 | Morten Vaernes | OSL | 9 | 7 | 16 | 0 | ||
| 17 | Lloyd Remi Palander Solberg | OSL | 8 | 7 | 15 | 6 | ||
| 16 | Knut André Nordstoga | OSL | 6 | 7 | 13 | 0 | ||
| 88 | Stig Tore Svee | OSL | 3 | 9 | 12 | 0 | ||
| 84 | Mikael Eklund | FIF | 7 | 2 | 9 | 12 | ||
| 17 | Vadim Selukin | RUS | 5 | 4 | 9 | 0 | ||
| 4 | Tommy Rovelstad | JOR | 4 | 5 | 9 | 4 | ||
| 8 | Per Kasperi | NAC | 5 | 3 | 8 | 6 | ||
| 8 | Dmitriy Lisov | RUS | 5 | 2 | 7 | 4 | ||
| 22 | Audun Bakke | OSL | 3 | 4 | 7 | 0 | ||
| 11 | Rasmus Lundgren | FIF | 1 | 6 | 7 | 0 | ||
| 19 | Anders Wistrand | NAC | 0 | 7 | 7 | 0 | ||
| 20 | Stine Frydenlund | OSL | 4 | 2 | 6 | 0 | ||
| 11 | Jan Roger Klakegg | JOR | 4 | 2 | 6 | 0 |
Goalie stats (all goalies):
| # | Name | Team | Games | Assists | Points | Pen. Min. | (G)Shots | (G)Goals | Proc. | |
| 35 | Kjell Christian Hamar | OSL | G | 3 | 1 | 1 | 0 | 10 | 1 | 90.00 |
| 1 | Kristian Buen | OSL | G | 2 | 0 | 0 | 0 | 16 | 2 | 87.50 |
| 22 | Ulf Nilsson | FIFH | G | 5 | 0 | 0 | 0 | 36 | 10 | 72.22 |
| 69 | André Nilsson | FIFH | G | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 72 | Anders Toth | FIFH | G | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 14 | Kent Jonsson | NAC | G | 5 | 3 | 3 | 0 | 57 | 11 | 80.70 |
| 1 | Roger Johansen | JOR | G | 4 | 0 | 0 | 0 | 0 | 0 | x |
| 2 | Arne Wik | JOR | G | 1 | 0 | 0 | 0 | 0 | 0 | x |
| 1 | Betty Meijer | AMS | G | 4 | 0 | 0 | 0 | 150 | 46 | 69.33 |
| 30 | Cora Schaars | AMS | G | 1 | 0 | 0 | 0 | 43 | 11 | 74.42 |
| 1 | Alexey Korolkov | RUS | G | 3 | 0 | 0 | 0 | 12 | 1 | 91.67 |
| 20 | Kirill Kogevnikov | RUS | G | 2 | 1 | 1 | 0 | 13 | 1 | 92.31 |
| 23 | Cora Chaar | BRE | G | 1 | 0 | 0 | 0 | 15 | 1 | 93.33 |
| 35 | Pitt Grosser | BRE | G | 4 | 0 | 0 | 0 | 58 | 14 | 75.86 |
| 1 | Annet Munniksma | HOL | G | 5 | 0 | 0 | 0 | 80 | 15 | 81.25 |
Results from day 3
Ladies and gentelmen,
Summarized results and statistics from the tournament so far will be posted here and on www.malmo-open.com in a few hours.
Until then, I give you the option to:
DOWNLOAD ALL DATA IN EXCEL FORMAT
Summarized results and statistics from the tournament so far will be posted here and on www.malmo-open.com in a few hours.
Until then, I give you the option to:
DOWNLOAD ALL DATA IN EXCEL FORMAT
Disclaimer! This is the raw data sheets from ALL games. It does include ALL player statistics, but is not sorted, and can be confusing. Also, some of the sheets are labeled in Swedish.
If you find anything that is wrong in the data, please mail me at martin.linde@fifh.com
//Martin Linde, Official Malmö Open Sledgehockey Staff
Subscribe to:
Posts (Atom)